Train details, route map, train timetable, options, fares, sales channels and notes about high speed train giving service between Istanbul-Ankara:

Meal service is suspended during pandemic.
![]() 556 | ![]() 5:30 | ![]() 12/day |
![]() ![]() | ![]() 30 days | ![]() All seats |
![]() ![]() | ![]() ![]() | ![]() ![]() |
- What is the operator of Istanbul Ankara HST? TCDD Taşımacılık
- How Istanbul Ankara HST looks like? CAF/Siemens HST sets
- How far is it between Istanbul-Ankara by rail? 556 km
- How long it takes between Istanbul-Ankara? Around 5:30 hours
- Is reservation required for Istanbul Ankara HST? All seats with reservation, see on ticket
- Is accessibility provided inİstanbul Ankara YHT? Some seats of train is reserved for travellers who need accessibility
- Is there food/drink service in Istanbul Ankara HST? No service/buffet due to pandemic
- May I take bicycle with me in Istanbul Ankara HST? Only folding bicycles that fits luggage part over seats can be carried.
12 daily departures in each direction
Istanbul-Ankara | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halkalı | – | 06:20 | – | 08:55 | – | – | – | – | – | – | – | – |
Bakırköy | – | 06:38 | – | 09:13 | – | – | – | – | – | – | – | – |
Söğütlüçeşme | 06:10 | 07:10 | 08:40 | 09:49 | 10:55 | 11:55 | 12:55 | 13:55 | 15:25 | 16:25 | 17:45 | 19:10 |
Bostancı | – | 07:21 | 08:54 | 10:00 | 11:08 | 12:06 | 13:06 | 14:13 | 15:43 | 16:41 | 17:59 | – |
Pendik | 06:38 | 07:40 | 09:20 | 10:28 | 11:33 | 12:25 | 13:25 | 14:32 | 16:02 | 17:07 | 18:24 | 19:40 |
Gebze | – | 08:01 | – | 10:49 | – | 12:45 | – | 14:59 | 16:28 | – | 18:44 | – |
İzmit | – | 08:34 | 10:19 | 11:24 | 12:25 | 13:18 | 14:25 | 15:33 | 17:02 | 17:59 | 19:17 | 20:38 |
Arifiye | – | 08:57 | – | 11:47 | – | 13:41 | – | 15:56 | 17:26 | – | 19:39 | – |
Bilecik | – | 09:32 | – | 12:22 | – | 14:17 | – | 16:31 | 18:03 | – | 20:13 | – |
Bozüyük | – | 09:57 | – | 12:46 | – | 14:41 | – | 16:55 | 18:28 | – | 20:37 | – |
Eskişehir | 09:00 | 10:17 | 11:55 | 13:06 | 13:57 | 15:01 | 16:00 | 17:15 | 18:48 | 19:31 | 20:57 | 22:11 |
Polatlı | – | 11:06 | – | 13:54 | – | 15:49 | – | 18:03 | 19:37 | – | 21:45 | – |
Eryaman | – | 11:30 | 13:04 | 14:18 | 15:06 | 16:13 | 17:10 | 18:27 | 20:01 | 20:40 | 22:09 | 23:20 |
Ankara | 10:19 | 11:42 | 13:16 | 14:30 | 15:18 | 16:25 | 17:22 | 18:39 | 20:13 | 20:52 | 22:21 | 23:32 |
(As of 09 Jan 2023)
Ankara-İstanbul | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankara | 06:05 | 07:00 | 08:30 | 09:50 | 11:10 | 12:10 | 13:10 | 14:05 | 15:20 | 17:20 | 18:20 | 19:30 |
Eryaman | – | 07:14 | 08:44 | 10:04 | 11:24 | 12:24 | 13:25 | 14:19 | 15:34 | 17:34 | 18:34 | 19:44 |
Polatlı | – | 07:36 | 09:07 | – | 11:46 | – | 13:49 | – | 15:56 | 17:57 | – | 20:07 |
Eskişehir | 07:26 | 08:26 | 09:59 | 11:13 | 12:36 | 13:33 | 14:39 | 15:28 | 16:46 | 18:47 | 19:43 | 20:57 |
Bozüyük | – | 08:42 | – | 11:29 | 12:52 | – | 14:57 | – | 17:02 | 19:03 | – | 21:13 |
Bilecik | – | 09:04 | – | 11:52 | 13:15 | – | 15:19 | – | 17:24 | 19:27 | – | 21:36 |
Arifiye | – | 09:37 | – | 12:26 | 13:49 | – | 15:52 | – | 17:57 | 20:01 | – | 22:10 |
İzmit | – | 10:00 | 11:27 | 12:49 | 14:12 | 15:01 | 16:15 | 16:58 | 18:20 | 20:24 | – | 22:33 |
Gebze | – | 10:32 | – | 13:21 | 14:46 | – | 16:53 | – | 18:53 | 20:56 | – | 23:06 |
Pendik | 09:49 | 10:59 | 12:24 | 13:44 | 15:11 | 16:03 | 17:22 | 17:50 | 19:14 | 21:17 | 22:00 | 23:27 |
Bostancı | – | 11:17 | 12:51 | 14:02 | 15:31 | 16:30 | 17:41 | 18:10 | 19:38 | 21:35 | – | 23:45 |
Söğütlüçeşme | 10:14 | 11:26 | 13:06 | 14:11 | 15:40 | 16:39 | 17:56 | 18:19 | 20:01 | 21:54 | 22:25 | 23:54 |
Bakırköy | – | – | – | – | – | – | – | – | 20:30 | 22:23 | – | – |
Halkalı | – | – | – | – | – | – | – | – | 20:46 | 22:39 | – | – |
(As of 09 Jan 2023)
Though we work hard to keep timetables up-to-date, there may be short-term delays for update. Please check official timetable of train.
Economy
₺275
- 2+2 seats
- Power in some seats
- Wifi
Business
₺413
- 2+1 lux seats
- Power and LCD in each seat
- Wifi
As of 09 Jan 2023, valid per person, based on official website of operator. Click for discounts.
Tickets on sale 30 days before departure
How can I buy the ticket?
Internet | ![]() | https://ebilet.tcddtasimacilik.gov.tr/ |
Mobile | ![]() | App Store or Google Play |
Call center | ![]() | 444 82 33 (English available) |
Ticket office | ![]() | Train stations, agencies, PTT offices |

- High speed trains and overnight trains call at 5 stations in Istanbul. Pendik, Bostanci and Sogutlucesme in Asian side, Bakirkoy and Halkali in European side. Not all HSTs pass to the European side.
- For access to nearest HST station in Istanbul: How to get to high speed train stations in Istanbul?
- High speed trains are calling at two stations in Ankara: Eryaman and Ankara HST station. Conventional trains call at Ankara Main Station and Sincan in westbound traffic. In eastbound, they call at Ankara Main Station and Kayas.
- Click to get directions for getting to Ankara train station by public transport.
- Ankara has the most train connections among all Turkish cities. Overnight trains towards east are all departing from Ankara. There are direct trains to Kirikkale, Kayseri, Sivas, Erzincan, Erzurum, Kars, Malatya, Elazig, Mus, Diyarbakir, Batman. On west, it’s possible to travel to Konya, Eskisehir, Bilecik, Izmit and Istanbul by high speed train, to Kutahya, Balikesir, Manisa and Izmir by long distance trains: Ankara Train Station
- Train’s commercial speed is 250 km/h. However, in Istanbul and between Kosekoy-Bilecik, train moves slower (as of 2022 January).
Some information may vary. Visit operators’ websites for official information. Please read our disclaimer.