Train details, route map, train timetable, options, fares, sales channels and notes about regional train giving service between Zonguldak-Karabuk:

![]() 121 | ![]() 3:00 | ![]() 4/day |
![]() ![]() | ![]() on day | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
- What is the operator of Zonguldak Karabuk train? TCDD Taşımacılık
- How Zonguldak Karabuk train looks like? DMU (diesel multiple unit)
- How far is it between Zonguldak-Karabuk by rail? 121 km
- How long it takes between Zonguldak-Karabuk? Around 3:00 hours
- Is reservation required for Zonguldak Karabuk train? Reservation is not required, take any free seat
- Is accessibility provided inZonguldak Karabük treni? No any special design for accessibilty
- Is there food/drink service in Zonguldak Karabuk train? No meal service nor snack bar
- May I take bicycle with me in Zonguldak Karabuk train? Only folding bicycles that fits luggage part over seats can be carried.
4 daily departures in each direction
Zonguldak-Karabuk | #1 | #2 | #3 | #4 |
---|---|---|---|---|
Zonguldak | 07:30 | 11:30 | 13:30 | 18:30 |
Kapuz | 07:36 | 11:36 | 13:36 | 18:36 |
İnağzı | 07:39 | 11:39 | 13:39 | 18:39 |
Kilimli | 07:42 | 11:42 | 13:42 | 18:42 |
Çatalağzı | 07:48 | 11:48 | 13:48 | 18:47 |
Işıkveren | 07:52 | 11:52 | 13:52 | 18:51 |
Kazköy | 07:55 | 11:55 | 13:55 | 18:54 |
Muslu | 07:58 | 11:58 | 13:58 | 18:57 |
Göbü | 08:03 | 12:03 | 14:03 | 19:02 |
Türkali | 08:07 | 12:07 | 14:07 | 19:06 |
Filyos | 08:12 | 12:12 | 14:12 | 19:25 |
Sefercik | 08:16 | 12:16 | 14:16 | 19:29 |
Gökçeler | 08:20 | 12:20 | 14:20 | 19:33 |
Derecikören | 08:23 | 12:23 | 14:23 | 19:36 |
Saltukova | 08:28 | 12:28 | 14:28 | 19:41 |
Kiremithane | – | – | – | – |
Akyamaç | 08:37 | 12:37 | 14:37 | 19:50 |
Çaycuma | 08:53 | 12:45 | 14:52 | 19:58 |
Ahatlı | 08:57 | 12:49 | 14:56 | 20:02 |
Kayıkçılar | 09:01 | 12:53 | 15:00 | 20:06 |
Bakacakkadı | 09:06 | 12:58 | 15:05 | 20:11 |
Gökçebey | 09:13 | 13:05 | 15:12 | 20:18 |
Kayadibi | 09:27 | 13:19 | 15:26 | 20:33 |
Çamlaraltı | 09:31 | 13:23 | 15:30 | 20:37 |
Ibrıcak | 09:36 | 13:28 | 15:35 | 20:42 |
Cebeciler | 09:40 | 13:32 | 15:39 | 20:46 |
Yeşilyenice | 09:44 | 13:36 | 15:43 | 20:50 |
Kölemen | 09:50 | 13:42 | 15:49 | 20:56 |
Balıkısık | 09:56 | 13:47 | 15:54 | 21:01 |
Karabük | 10:35 | 14:26 | 16:33 | 21:40 |
(As of 20 Apr 2022)
Karabük-Zonguldak | #1 | #2 | #3 | #4 |
---|---|---|---|---|
Karabük | 07:10 | 13:05 | 16:05 | 18:10 |
Balıkısık | 07:50 | 13:48 | 16:47 | 18:50 |
Kölemen | 07:55 | 13:53 | 16:52 | 18:55 |
Yeşilyenice | 08:03 | 14:00 | 16:59 | 19:02 |
Cebeciler | 08:07 | 14:04 | 17:03 | 19:06 |
Ibrıcak | 08:11 | 14:08 | 17:07 | 19:10 |
Çamlaraltı | 08:16 | 14:13 | 17:12 | 19:15 |
Kayadibi | 08:20 | 14:17 | 17:16 | 19:19 |
Gökçebey | 08:34 | 14:32 | 17:30 | 19:34 |
Bakacakkadı | 08:41 | 14:39 | 17:37 | 19:41 |
Kayıkçılar | 08:46 | 14:44 | 17:42 | 19:46 |
Ahatlı | 08:50 | 14:48 | 17:46 | 19:50 |
Çaycuma | 08:54 | 14:51 | 17:49 | 19:56 |
Akyamaç | 09:01 | 14:58 | 17:56 | 20:03 |
Kiremithane | – | – | – | – |
Saltukova | 09:10 | 15:08 | 18:05 | 20:12 |
Derecikören | 09:15 | 15:13 | 18:10 | 20:17 |
Gökçeler | 09:18 | 15:16 | 18:13 | 20:20 |
Sefercik | 09:22 | 15:20 | 18:17 | 20:24 |
Filyos | 09:26 | 15:24 | 18:22 | 20:28 |
Türkali | 09:31 | 15:29 | 18:27 | 20:33 |
Göbü | 09:35 | 15:33 | 18:31 | 20:37 |
Muslu | 09:40 | 15:38 | 18:36 | 20:42 |
Kazköy | 09:43 | 15:41 | 18:39 | 20:45 |
Işıkveren | 09:46 | 15:44 | 18:42 | 20:48 |
Çatalağzı | 09:51 | 15:48 | 18:48 | 20:53 |
Kilimli | 09:56 | 15:53 | 18:53 | 20:58 |
İnağzı | 09:59 | 15:56 | 18:56 | 21:01 |
Kapuz | 10:02 | 15:59 | 18:59 | 21:04 |
Zonguldak | 10:06 | 16:03 | 19:03 | 21:08 |
(As of 20 Apr 2022)
Though we work hard to keep timetables up-to-date, there may be short-term delays for update. Please check official timetable of train.
Coach/DMU
₺32
- 2+2 seats
Coach/DMU disc.
₺28
- 2+2 seats
- valid for roundtrip, 26- and 60+ ages, teacher, military and press
As of 20 Apr 2022, valid per person, based on official website of operator. Click for discounts.
Tickets on sale on day of departure
How can I buy the ticket?
Web | ![]() | Not available |
Mobile | ![]() | Not available |
Call center | ![]() | Not available |
Ticket office | ![]() | Only at stations on route |

- No seat reservation. No seat number in tickets. Possible to travel on foot.
- 25-km-long Filyos-Zonguldak stretch is one of the few train routes passing by the sea.
- There are many historical and touristic attractions between Zonguldak and Karabuk. Filyos ancient city, Yenice forest and Seker canyon, Gokcebey Herkime old houses are some of them.
- Safranbolu is one of the most important touristic places in the region with old houses. Safranbolu is 9 km from Karabuk station. Bus services run between Karabuk and Safranbolu evedl 30-60 minutes.
Some information may vary. Visit operators’ websites for official information. Please read our disclaimer.