Train details, route map, train timetable, options, fares, sales channels and notes about regional train giving service between Polatli-Ankara:

![]() 90 | ![]() 1:20 | ![]() 6/day |
![]() ![]() | ![]() on day | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
- What is the operator of Ankara Polatli train? TCDD Taşımacılık
- How Ankara Polatli train looks like? EMU (electric multiple unit)
- How far is it between Polatli-Ankara by rail? 90 km
- How long it takes between Polatli-Ankara? Around 1:20 hours
- Is reservation required for Ankara Polatli train? Reservation is not required, take any free seat
- Is accessibility provided inAnkara Polatlı treni? No any special design for accessibilty
- Is there food/drink service in Ankara Polatli train? No meal service nor snack bar
- May I take bicycle with me in Ankara Polatli train? Only folding bicycles that fits luggage part over seats can be carried.
6 daily departures in each direction
Polatli-Ankara | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Polatlı | 07:05 | 10:30 | 12:05 | 15:15 | 17:40 | 19:50 |
Yenidoğan | 07:19 | 10:44 | 12:19 | 15:29 | 17:54 | 20:04 |
Poyraz | 07:23 | 10:50 | 12:23 | 15:33 | 17:58 | 20:08 |
Temelli | 07:28 | 10:55 | 12:28 | 15:38 | 18:03 | 20:13 |
Malıköy | 07:34 | 11:01 | 12:34 | 15:45 | 18:09 | 20:19 |
Türkobası | 07:39 | 11:06 | 12:39 | 15:50 | 18:14 | 20:24 |
Sazpınarı | 07:54 | 11:21 | 12:57 | 16:05 | 18:32 | 20:43 |
Sincan | 07:58 | 11:25 | 13:01 | 16:09 | 18:36 | 20:47 |
Ankara | 08:16 | 11:42 | 13:18 | 16:26 | 18:53 | 21:04 |
(As of 23 Mar 2023)
Ankara-Polatlı | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Ankara | – | 07:55 | 09:45 | 12:15 | 16:05 | 17:50 |
Sincan | 05:50 | 08:15 | 10:03 | 12:33 | 16:25 | 18:08 |
Sazpınarı | 05:54 | 08:19 | 10:07 | 12:37 | 16:29 | 18:12 |
Türkobası | 06:09 | 08:34 | 10:22 | 12:52 | 16:44 | 18:27 |
Malıköy | 06:15 | 08:39 | 10:27 | 12:58 | 16:49 | 18:32 |
Temelli | 06:21 | 08:45 | 10:33 | 13:05 | 16:55 | 18:38 |
Yenidoğan | 06:30 | 08:54 | 10:42 | 13:14 | 17:04 | 18:47 |
Poyraz | 06:26 | 08:50 | 10:38 | 13:10 | 17:00 | 18:43 |
Polatlı | 06:43 | 09:07 | 10:55 | 13:29 | 17:17 | 19:00 |
(As of 23 Mar 2023)
Though we work hard to keep timetables up-to-date, there may be short-term delays for update. Please check official timetable of train.
Coach/DMU
₺39
- 2+2 seats
Coach/DMU disc.
₺34
- 2+2 seats
- valid for roundtrip, 26- and 60+ ages, teacher, military and press
As of 23 Mar 2023, valid per person, based on official website of operator. Click for discounts.
Tickets on sale on day of departure
How can I buy the ticket?
Web | ![]() | Not available |
Mobile | ![]() | Not available |
Call center | ![]() | Not available |
Ticket office | ![]() | Only at stations on route |

- No seat reservation. No seat number in tickets. Possible to travel on foot.
- There are two train stations at Polatli. HST station is at outskirs of Polatli, only used by high speed trains. Polatli station is at city center, used by main line and regional trains.
- Alternate trains on this route: Ankara Konya HST, İstanbul Ankara HST and Ankara Eskisehir HST
Some information may vary. Visit operators’ websites for official information. Please read our disclaimer.