The engineering works of Baskentray Project will start today on Ankara Main Station-Kayas section.
The schedule of works which will affect the car traffic in Ankara are as follows:
Place | Start Date | Traffic Restriction |
Hacettepe Bridge | 15.07.2016 21:00 | No car traffic flow during 2 days. Then limited lanes will open. |
Kurtuluş Bridge | 17.07.2016 21:00 | No car traffic flow during 2 days. |
Sıhhıye Bridge | 17.07.2016 | Limited lanes until 09.09.2016. |
Saime Kadın Bridge | 19.07.2016 | No car traffic flow during 2 days. |
Talatpaşa Blv (Between Plevne Cd and Mamak Cd) | 21.07.2016 21:00 | No car traffic flow during 60 days. |
Altınsoy-1 Underpass | 01.08.2016 21:00 | No car traffic flow during 4 days. |
Altınsoy-2 Underpass | 16.08.2016 21:00 | No car traffic flow during 4 days. |
Mamak Cd (Between Tıp Fakültesi Cd and Abdülhak Hamid Cd) | 08.08.2016 21:00 | No car traffic flow during 4 days. |
Underpass connecting Mamak Cd and 604. Sk | 13.08.2016 21:00 | No car traffic flow during 4 days. |
Underpass connecting Kayaş Cd and 1254. Sk | 06.08.2016 21:00 | No car traffic flow during 4 days. |
1st underpass connecting Kayaş Cd and Hüseyin Gazi Cd | 10.08.2016 21:00 | No car traffic flow during 4 days. |
2nd underpass connecting Kayaş Cd and Hüseyin Gazi Cd | 14.08.2016 21:00 | No car traffic flow during 4 days. |
Yemeni Sk | 19.09.2016 21:00 | No car traffic flow during 2 months. |
The section between Ankara Main Station and Kayas is going to be reconstructed as 4 tracks. TCDD will take over 4166 sqm land from Ankara Metropolitan Municipality due to this extension.
Cover Photo: Ankara Metropolitan Municipality ©
Categories: Urban Transport