Publications and Documents

Railway stations of Turkey


All rail freight terminals of Turkey, station codes and distance from station to borders.

Following document is published by TCDD. It includes changes after Tekirdag-Derince ferry service started.

Turkey Railway Stations PDF

Station Code Distance to border
K.kule Uzun. Islah. Nus. Çob. K.köy
Adana 06903 – 9 1190 1152 179 712 442 977
Adapazarı 01502 – 4 226 188 1159 1691 1421 1826
Afyon Ali Çetinkaya 07902 – 0 554 516 815 1348 1078 1613
Akçakale 06506 – 0 1675 1637 381 227 157 1042
Alpullu 08502 – 7 90 52 1278 1812 1542 1947
Alsancak (İzmir) 03915 – 6 964 926 1238 1770 1500 2036
Amasya 04905 – 6 1472 1434 807 1202 933 1107
Ankara (Marşandiz) 02970 – 2 642 604 858 1391 1121 1395
Arifiye 01912 – 4 218 180 1151 1684 1414 1819
Artova 04507 – 0 1328 1290 664 1059 789 963
Aydın 03922 – 2 929 891 1190 1723 1453 1988
Azot 07925 – 1 474 436 923 1455 1185 1721
Bahçe 06521 – 9 1313 1275 56 589 319 854
Balabanlı 08507 – 6 150 112 1242 1776 1506 1911
Bandırma 03932 – 1 821 783 1270 1803 1533 2068
Başpınar 06999 – 7 1467 1429 173 435 165 834
Batman 05906 – 3 1795 1757 632 1027 757 740
Beylikköprü 02421 – 6 543 505 957 1489 1220 1494
Biçerova 03944 – 6 950 912 1224 1756 1486 2021
Bilecik 01520 – 6 318 280 1051 1584 1314 1719
Boğazköprü 02915 – 7 1014 976 488 1020 750 1023
Bozüyük 01923 – 2 350 312 1020 1552 1283 1687
Burdur 07939 – 2 725 687 986 1519 1249 1784
Catalca 08511 – 8 243 206 1335 1869 1599 2004
Cerkezköy 08913 – 6 190 152 1282 1816 1546 1951
Ceyhan 06929 – 4 1238 1200 131 664 394 929
Çankırı 02924 -9 821 783 884 1416 1146 1421
Çardak 07546 – 5 751 713 1012 1544 1274 1810
Çatalağzı 02926 – 4 1123 1085 1186 1718 1448 1723
Çaycuma 02527 – 0 1087 1049 1150 1683 1413 1687
Çobanbey 06936 – 9 1630 1593 337 382 1 997
Çobanbey sn 1561 1631 1594 338 383 0 998
Çorlu 08514 – 2 166 128 1258 1792 1522 1927
Çukurhisar 01931 – 5 377 339 993 1526 1256 1661
Çumra 06537 – 5 865 827 505 1038 768 1303
Dazkırı 07555 – 6 731 693 992 1524 1255 1790
Denizli 03978 – 4 817 779 1078 1610 1340 1876
Derince 01937 – 2 171 133 1197 1730 1460 1865
Derince Liman 01837 – 4 170 132 1199 1732 1462 1867
Diyarbakır 05924 – 6 1704 1666 541 936 666 649
Doğukapı Sn. 04802 – 5 2025 1987 1140 1535 1265 1439
Dörtyol 06539 – 1 1299 1261 129 662 392 927
Edirne 08917 – 7 22 78 1347 1881 1611 2016
Elazığ 05927 – 9 1570 1532 407 802 532 467
Elmadağ 02533 – 8 693 655 807 1340 1070 1344
Erzin 06943 – 5 1280 1242 110 643 373 908
Erzincan 04950 – 2 1531 1493 645 1040 771 945
Erzurum 04952 – 8 1746 1708 860 1255 985 1159
Eskişehir (Hasanbey) 02971-0 404 366 987 1520 1250 1629
Filyos 02540 – 3 1108 1070 1171 1704 1434 1708
Gaziantep 06947 – 6 1485 1447 191 418 148 851
Gökköy (Balıkesir) 03930-5 731 693 1181 1713 1444 1979
Gölbaşı 05940 – 2 1469 1431 175 570 301 698
Gömeç 04961 – 9 1048 1010 522 1055 785 989
Gümüşgün 07981 – 4 701 663 962 1495 1225 1760
Halkalı 08924 – 3 278 240 1369 1903 1633 2038
Havza 04574 – 0 1519 1481 854 1250 980 1154
Haydarpaşa 01960 – 4 254 216 1283 1815 1546 1950
Horozluhan 06972 – 4 810 772 560 1092 822 1358
Ilıca 04586 – 4 1731 1693 845 1240 970 1143
Isparta 07989 – 7 730 692 991 1524 1254 1789
İliç 04581 – 5 1429 1391 544 939 669 843
İncirlik 06959 – 1 1201 1163 169 701 431 967
İskenderun 06960 – 9 1327 1289 157 689 419 954
İskenderun Liman 06860 – 1 1328 1290 158 690 420 955
İslahiye 06962 – 5 1341 1303 28 580 310 845
İslahiye Sn. 1560 1369 1331 0 608 338 873
Kahramanmaras 06653 – 0 1412 1374 118 546 276 811
Kaklık 07996 – 2 776 738 1037 1569 1300 1835
Kapıköy 05964 – 2 2034 1996 870 1265 995 3
Kapıköy Sn 1549 2039 1999 873 1268 998 0
Kapıkule 08993 – 8 2 98 1366 1900 1600 2034
Kapıkule Sn 703 0 100 1368 1902 1628 2036
Karabük 02969 – 4 1012 974 1075 1608 1338 1612
Karaman 06569 – 8 923 885 447 980 710 1245
Kars 04994 – 0 1962 1924 1076 1471 1202 1376
Kavak 04596 – 3 1557 1519 893 1288 1018 1192
Kayseri 02979 – 3 1029 991 503 1035 765 1008
Keykubat 02983 – 5 1021 983 495 1028 758 1016
Kırıkkale 02986 – 8 741 703 759 1291 1022 1296
Kızılca 04602 – 9 1452 1414 787 1182 913 1087
Konya 06975 – 7 820 782 549 1082 812 1347
Konya Ereğli 06941 – 9 1010 972 360 893 623 1158
Körfez 01641-0 181 143 1209 1742 1472 1877
Köseköy (İzmit) 01988 – 5 187 149 1183 1716 1446 1850
Kütahya 07915 – 2 470 432 919 1451 1181 1717
Ladik 04615 – 1 1540 1502 876 1271 1001 1175
Lüleburgaz 08542 – 3 107 69 1262 1796 1526 1931
Malatya 05976 – 6 1452 1414 288 683 413 586
Manisa 03977 – 6 897 859 1171 1703 1434 1969
Mardin 06983 – 9 1866 1828 572 84 348 1233
Menemen 03681 – 4 931 893 1205 1738 1468 2003
Mersin 06985 – 6 1208 1170 247 779 509 1044
Mithatpaşa 01601- 4 224 186 1156 1689 1419 1824
Muradiye 03685 – 5 908 870 1181 1714 1444 1979
Muratbağı 05570 – 7 1633 1595 470 865 595 404
Muratlı 08545 – 6 140 102 1232 1766 1496 1901
Narlı 06955 – 9 1401 1363 107 502 232 767
Nazilli 03989 – 1 884 846 1145 1677 1408 1943
Niğde 02906 – 6 1119 1081 375 907 638 1136
Nizip 06593 – 9 1534 1496 240 368 98 900
Nusaybin 06994 – 8 1901 1863 607 1 382 1267
Nusaybin Sn 1562 1902 1864 608 0 383 1268
Ortaklar 03996 – 6 960 922 1221 1753 1483 2019
Osmaniye 06596 – 1 1278 1240 92 624 355 890
Payas 06997 – 1 1305 1267 136 668 398 934
Pehlivanköy 08550 – 6 69 31 1300 1834 1564 1969
Saltukova 02589 – 0 1098 1060 1161 1693 1424 1697
Samsun Gelemen 04930 – 4 1607 1566 941 1336 1066 1240
Samsun Liman 04830 – 6 1607 1566 941 1336 1066 1240
Sanayi 02965 – 2 629 591 880 1412 1143 1417
Sarıseki 06604 – 3 1317 1279 147 680 410 946
Sivas 04942 – 9 1251 1213 539 934 664 838
Soma 03928 – 9 805 766 1253 1786 1516 2051
Söke 03733 – 3 980 942 1241 1774 1504 2039
Susurluk 03736 – 6 766 728 1215 1748 1478 2013
Şehitlik 06611 – 2 1182 1144 186 719 449 984
Tarsus 06615 -9 1181 1143 220 753 483 1018
Taşkent 06919 – 5 1193 1155 232 765 495 1030
Tatvan 05923 – 8 1915 1877 751 1146 877 122
Tavşancıl 01628 – 7 195 157 1224 1756 1486 1891
Tekirdağ 08595 – 1 167 130 1174 1733 1464 1866
Tekirdağ Liman 08895 – 5 169 132 1171 1731 1461 1864
Torbalı 03750 – 7 1009 971 1274 1806 1537 2072
Turgutlu 03752 – 3 883 845 1144 1676 1407 1942
Turhal 04958 – 5 1408 1370 744 1139 869 1043
Tüney 02625 – 4 779 741 842 1374 1104 1378
Türkoğlu 06646-7 1371 1333 78 530 260 795
Uşak 03958 – 6 689 651 950 1483 1213 1748
Uzunköprü 08560 – 5 90 10 1320 1854 1584 1989
Uzunköprü Sn 512 100 0 1330 1864 1594 1999
Van 05931 – 1 1926 1888 763 1158 888 111
Yahşihan 02934 – 8 735 697 765 1298 1028 1302
Yenice 06933 – 6 1166 1128 203 736 466 1001
Yenidoğan 02635 – 4 579 541 921 1454 1184 1458
Yerköy 02938 – 9 854 816 646 1178 908 1183
Zile 04973 – 4 1390 1352 725 1120 851 1025
Zonguldak 02941 – 3 1133 1095 1196 1728 1459 1733

1 reply »

  1. Would you update the information taking into account new border station Kartsakhi?

You?

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s