Trains started with new fares in April.
Train ticket fares are increased by around 16% as of 1st of April. This is the 3rd time fares are increased in last 6 months, where total increase has reached to 60%.
Fares of economy class seats of HST are increcased by 10% where increase is 15% for business class. Fares of HSTs are as below:
Economy | Business | |
Istanbul Ankara HST | 145.5 ₺ | 227 ₺ |
Istanbul Konya HST | 174 ₺ | 271.5 ₺ |
Ankara Konya HST | 58 ₺ | 90.5 ₺ |
Ankara Eskisehir HST | 58 ₺ | 90.5 ₺ |
Fares of overnight trains are also increased. Standard seat fares are increased by 15%, where couchette surcharges by 50% and sleeper suracharges by 25%. Traveller will pay 170 TL for popular Dogu Express for a berth in a couchette. All fares of overnight trains are as follows:
Seat | Couchette | Sleeper | |
Dogu Express | 95 ₺ | 170 ₺ | – |
Vangolu Express | 95 ₺ | 170 ₺ | 257.5 ₺ |
Guney Kurtalan Express | 87.5 ₺ | 162.5 ₺ | 250 ₺ |
Ankara Express | 121 ₺ | – | 337 ₺ |
Izmir Mavi | 100,5 ₺ | – | 244.5 ₺ |
Konya Mavi | 88 ₺ | – | 213 ₺ |
4 Eylul Mavi | 64.5 ₺ | 139.5 ₺ | – |
Fares of other trains are increased by 15%. New fares are as below:
Seat | |
6/17 Eylul Express | 48₺ |
Ege Express | 75₺ |
Erciyes Express | 38₺ |
Firat Express | 60.5₺ |
Pamukkale Express | 71.5₺ |
Toros Express | 41.5₺ |
Goller Express | 82₺ |
Ada Express | 29.5₺ |
Halkali Kapikule train | 47.5₺ |
Halkali Uzunkopru train | 41.5₺ |
Konya Karaman train | 28₺ |
Eskisehir Afyon train | 34₺ |
Eskisehir Kutahya train | 19₺ |
Eskisehir Tavsanli train | 31.5₺ |
Adana Mersin train | 17₺ |
Usak Express | 41₺ |
Izmir Denizli train | 47₺ |
Izmir Odemis train | 22.5₺ |
Zonguldak Karabuk train | 26₺ |
Mersin Iskenderun train | 43₺ |
Mersin Islahiye train | 46₺ |
Train ticket fares were increased by 20% first in October 2021 and then in January 2022.
Cover photo: Onur Uysal ©
Categories: Passenger
i want a two- person cabin on touristic dogu express train from Ankara to Kars in month of June