Some rail projects of Istanbul could not find any fund this year.
Within the TL 3.1 bn rail systems budget, two monorail, two cable car, two metro and one tram project have almost no fund, thus there’ll be no progress about them this year.
The rail projects which will not progress in 2016 are as follows:
Project | 2016 Budget | Total Cost |
Libadiye Monarail | TL 1000 | TL 434 mn |
Sefakoy-Basaksehir Monarail | TL 3000 | TL 783 mn |
Beykoz Cable Car | TL 1000 | TL 75 mn |
Mecidiyekoy-Camlica Cable Car | TL 1000 | TL 375 mn |
Altunizade Camlıca Metro | TL 119k | TL 319 mn |
Umraniye-Atasehir-Goztepe Metro | TL 119k | TL 1.4 bn |
Basaksehir-Kayasehir Tram | TL 1000 | 4 TL 29 mn |
Categories: Urban Transport