Train details, route map, train timetable, options, fares, sales channels and notes about regional train giving service between Izmir-Denizli:

![]() 266 | ![]() 5:00 | ![]() -7/week |
![]() ![]() | ![]() 7days | ![]() Some seats |
![]() ![]() | ![]() ![]() | ![]() ![]() |
- What is the operator of Izmir Denizli train? TCDD Taşımacılık
- How Izmir Denizli train looks like? DMU (diesel multiple unit)
- How far is it between Izmir-Denizli by rail? 266 km
- How long it takes between Izmir-Denizli? Around 5:00 hours
- Is reservation required for Izmir Denizli train? Some coaches require reservation, see seat number on ticket, some do not need reservation, take any free seat
- Is accessibility provided inİzmir Denizli treni? No any special design for accessibilty
- Is there food/drink service in Izmir Denizli train? No meal service nor snack bar
- May I take bicycle with me in Izmir Denizli train? Only folding bicycles that fits luggage part over seats can be carried.
6-7 daily departures in each direction
Izmir-Denizli | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Basmane | 07:05 | 10:40 | 12:30 | 14:15 | 16:40 | 18:40 |
Gaziemir | 07:26 | 11:01 | 12:50 | 14:37 | 17:02 | 19:02 |
Adnanmenderes Havaalanı | 07:31 | 11:07 | 12:55 | 14:42 | 17:07 | 19:08 |
Menderes | 07:37 | 11:12 | 13:00 | 14:47 | 17:12 | 19:13 |
Pancar | 07:51 | 11:27 | 13:12 | 15:03 | 17:27 | 19:27 |
Torbalı | 08:03 | 11:38 | 13:22 | 15:15 | 17:38 | 19:37 |
Tepeköy | 08:07 | 11:42 | 13:27 | 15:20 | 17:43 | 19:45 |
Selçuk | 08:34 | 12:10 | 13:56 | 15:49 | 18:12 | 20:16 |
Çamlık | 08:49 | 12:23 | 14:10 | 16:03 | 18:26 | 20:30 |
Ortaklar | 09:09 | 12:42 | 14:29 | 16:22 | 18:45 | 20:49 |
Germencik | 09:21 | 12:53 | 14:40 | 16:33 | 19:06 | 21:00 |
İncirliova | 09:33 | 13:04 | 14:53 | 16:44 | 19:17 | 21:11 |
Aydın | 09:52 | 13:15 | 15:04 | 16:58 | 19:28 | 21:25 |
Umurlu | 10:04 | 13:28 | 15:17 | 17:11 | 19:41 | 21:38 |
Köşk | 10:13 | 13:38 | 15:27 | 17:21 | 19:51 | 21:48 |
Sultanhisar | 10:24 | 13:51 | 15:40 | 17:32 | 20:02 | 21:59 |
Atça | 10:31 | 13:59 | 15:47 | 17:39 | 20:09 | 22:06 |
İsabeyli | 10:37 | 14:05 | 15:53 | 17:45 | – | – |
Nazilli | 10:46 | 14:12 | 16:00 | 17:52 | 20:20 | 22:17 |
Kuyucak | 10:58 | 14:24 | 16:12 | 18:04 | 20:32 | 22:29 |
Pamukören | 11:05 | 14:31 | 16:19 | 18:11 | 20:39 | 22:36 |
Horsunlu | 11:12 | 14:37 | 16:25 | 18:17 | 20:45 | 22:42 |
Buharkent | 11:24 | 14:50 | 16:38 | 18:30 | 20:58 | 22:55 |
Sarayköy | 11:38 | 15:05 | 16:53 | 18:46 | 21:13 | 23:10 |
Goncalı | 11:54 | 15:22 | 17:10 | 19:03 | 21:30 | 23:27 |
Denizli | 12:05 | 15:33 | 17:21 | 19:14 | 21:41 | 23:38 |
(As of 23 Mar 2023)
Denizli-İzmir | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|
Denizli | 04:20 | 05:45 | 08:45 | 10:15 | 12:20 | 16:20 | 18:15 |
Goncalı | 04:35 | 06:00 | 08:59 | 10:29 | 12:35 | 16:35 | 18:30 |
Sarayköy | 04:51 | 06:17 | 09:16 | 10:45 | 12:53 | 16:52 | 18:47 |
Buharkent | 05:05 | 06:32 | 09:30 | 10:59 | 13:08 | 17:07 | 19:08 |
Horsunlu | 05:17 | 06:45 | 09:42 | 11:11 | 13:21 | 17:20 | 19:20 |
Pamukören | 05:23 | 06:51 | 09:48 | 11:17 | 13:27 | 17:26 | 19:26 |
Kuyucak | 05:30 | 06:58 | 09:55 | 11:24 | 13:35 | 17:34 | 19:33 |
Nazilli | 05:42 | 07:10 | 10:07 | 11:36 | 13:47 | 17:51 | 19:45 |
İsabeyli | – | 07:16 | – | 11:42 | 13:53 | 17:57 | 19:51 |
Atça | 05:53 | 07:22 | 10:18 | 11:49 | 14:00 | 18:04 | 19:57 |
Sultanhisar | 05:59 | 07:28 | 10:25 | 11:56 | 14:07 | 18:11 | 20:04 |
Köşk | 06:10 | 07:38 | 10:36 | 12:09 | 14:20 | 18:22 | 20:14 |
Umurlu | 06:19 | 07:47 | 10:46 | 12:19 | 14:30 | 18:32 | 20:23 |
Aydın | 06:32 | 08:00 | 11:03 | 12:32 | 14:43 | 18:45 | 20:38 |
İncirliova | 06:43 | 08:10 | 11:13 | 12:43 | 14:54 | 18:56 | 20:48 |
Germencik | 06:58 | 08:20 | 11:24 | 12:54 | 15:05 | 19:07 | 20:59 |
Ortaklar | 07:11 | 08:30 | 11:35 | 13:05 | 15:17 | 19:18 | 21:10 |
Çamlık | 07:32 | 08:48 | 11:54 | 13:24 | 15:36 | 19:38 | 21:34 |
Selçuk | 07:49 | 09:01 | 12:09 | 13:38 | 15:50 | 19:51 | 21:47 |
Tepeköy | 08:24 | 09:36 | 12:36 | 14:07 | 16:23 | 20:24 | 22:14 |
Torbalı | 08:30 | 09:41 | 12:40 | 14:15 | 16:28 | 20:29 | 22:18 |
Pancar | 08:39 | 09:50 | 12:49 | 14:26 | 16:39 | 20:38 | 22:27 |
Menderes | 08:53 | 10:05 | 13:04 | 14:42 | 16:54 | 20:53 | 22:39 |
Adnanmenderes Havaalanı | 08:58 | 10:10 | 13:09 | 14:47 | 16:59 | 20:58 | 22:44 |
Gaziemir | 09:03 | 10:15 | 13:14 | 14:52 | 17:04 | 21:03 | 22:49 |
Basmane | 09:22 | 10:33 | 13:33 | 15:10 | 17:22 | 21:22 | 23:02 |
(As of 23 Mar 2023)
Though we work hard to keep timetables up-to-date, there may be short-term delays for update. Please check official timetable of train.
Coach/DMU
₺98
- 2+2 seats
Coach/DMU disc.
₺84
- 2+2 seats
- valid for roundtrip, 26- and 60+ ages, teacher, military and press
As of 23 Mar 2023, valid per person, based on official website of operator. Click for discounts.
Tickets on sale 7days before departure
How can I buy the ticket?
Internet | ![]() | https://ebilet.tcddtasimacilik.gov.tr/ |
Mobile | ![]() | App Store or Google Play |
Call center | ![]() | 444 82 33 (English available) |
Ticket office | ![]() | Train stations, agencies, PTT offices |

- Train has both wagons with and without reserved seats. Tickets for reserved seats are also sold via internet and call center. Others can be bought only at stations on way.
- Izmir has strong train connections. Towards South there are trains to Selcuk, Aydin, Denizli, Isparta. You can get to Ephesus and Pamukkale by train as well. Towards North there are train services to Manisa, Balikesir, Bandirma, Kutahya, Eskisehir, Ankara. Towards East Usak, Afyon, Konya are accessible by train.
- It’s possible to travel from Denizli to cities like Aydin, Izmir, Isparta, Afyon, Kutahya and Eskisehir: Denizli train station
- Pamukkale with its natural wonder travertines and ancient city Hierapolis, is 17.5 km away from Denizli station: How to get to Pamukkale by train?
- Ephesus is 3.5 km away from train station. Minibuses depart from bus terminal: How to get to Ephesus by train?
- Though Pamukkale is the most famous point of Denizli, there are more. Ancient city of Laodicea on way to Pamukkale, Karahayit hot spring on the north of Pamukkale, Ancient City of Tripolis at north of Karahayit are some of them. Denizli also has a ski center.
- Alternate train on this route is Goller Express.
Some information may vary. Visit operators’ websites for official information. Please read our disclaimer.