Last status of restrictions and blockages due to construction works and other reasons at TCDD network are listed below.
Please note that this is not an official information. And please let us know in case there’s any need of update or correction.
# | Route Section | Restriction/Blockage | Start Date | Detail |
1 | Cerkezkoy-Halkali | Completely closed | 01.03.2013 | Detail |
2 | Halkali-Sirkeci | Completely closed | 01.03.2013 | Detail |
3 | Haydarpasa-Pendik | Completely closed | 20.06.2013 | Detail |
4 | Pendik-Eskisehir | Restriction between 06:00-23:00 | 29.10.2013 | Detail |
5 | Kutahya-Balikesir | Closed between 08:30-17:30 | 01.04.2013 | Detail |
6 | Balikesir-Soma | Closed overnights from Monday to Thursday | 19.02.2015 | Detail |
7 | Cumaovası-Aliaga | Restriction between 05:00-24:00 | 30.08.2010 | Detail |
8 | Zonguldak-Cankiri | 5 days closed, 2 days open | 15.04.2014 | Detail |
9 | Samsun-Kalin | Completely closed | Sep.15 | Detail |
10 | Konya-Karaman | Closed between 07:00-23:00 | 01.12.2014 | Detail |
11 | Fevzipaşa-Ayran | Closed between 09:45-17:00 | 23.02.2015 | Detail |
12 | Gaziantep-Mardin/Nusaybin | Completely closed | Sep.14 | Detail |
13 | Bogazkopru-Huyuk | Closed between 12:00-17:00 | 09.02.2015 | Detail |
14 | Huyuk-Ulukisla | Closed between 12:00-17:00 | 15.05.2015 | Detail |
15 | Argithan-Kadinhani | Closed between 08:00-18:00 | 13.04.2015 | Detail |
Categories: Railway Infrastructure