Istanbul Metropolitan Municipality announced raise in public transport fares.
Old and new fares are as follows:
Old (TL) | New (TL) | |
Full Fare (Istanbul Card) | 2.15 | 2.30 |
Discounted Fared (Istanbul Card) | 1.10 | 1.15 |
Blue Card | 170 | 185 |
Blue Card (student) | 77 | 80 |
Electronic Tickets (1-2-3-5-10 pass) | 4-7-10-15-30 | no change |
Metrobus | 1.75-3.25 | 1.80 – 3.55 |
Metrobus (student) | 0.95-1.10 | 1.00 – 1.20 |
Token | 4 | no change |
New fares will be valid beginning with 31st of January.
Istanbul Public Transport Guide
Photo: Istanbul Metropolitan Municipality
Categories: Urban Transport